Profile summary
Name: | FOXA1 |
Profile ID: | DL000828.1.1 |
Class: | Fork head/winged helix factors |
Family: | FOX |
JASPAR ID: | MA0148.5 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18798982 |
Uniprot ID: | P55317 |
Source: | ReMap |
Comment: | |
Model: | BPNet |
Download trained model | |
Download TF-MoDISco Report |
A [ | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | 0.03 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.03 | 0.06 | -0.00 | 0.02 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.03 | -0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
G [ | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.06 | 0.02 | 0.02 | 0.05 | 0.04 | -0.00 | 0.02 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | ] |
T [ | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
A [ | 3943 | 4169 | 4387 | 4448 | 3823 | 2001 | 3282 | 4626 | 1377 | 274 | 11800 | 732 | 2373 | 14349 | 152 | 6467 | 693 | 242 | 446 | 2170 | 6713 | 1576 | 2261 | 6023 | 2902 | 5121 | 3441 | 4070 | 3753 | 3310 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 5599 | 5031 | 4432 | 3648 | 3991 | 5350 | 3321 | 1589 | 13436 | 16067 | 641 | 10214 | 6773 | 467 | 58 | 133 | 580 | 100 | 733 | 12382 | 791 | 8386 | 5695 | 4080 | 3351 | 3150 | 2913 | 4772 | 5779 | 6988 | ] |
G [ | 3588 | 3800 | 3601 | 3248 | 4289 | 2276 | 6207 | 7571 | 863 | 102 | 2387 | 5229 | 1111 | 1066 | 16261 | 9815 | 9380 | 16024 | 14152 | 641 | 8309 | 5184 | 1824 | 4798 | 4609 | 3621 | 7272 | 4393 | 3967 | 2263 | ] |
T [ | 3413 | 3543 | 4123 | 5199 | 4440 | 6916 | 3733 | 2757 | 867 | 100 | 1715 | 368 | 6286 | 661 | 72 | 128 | 5890 | 177 | 1212 | 1350 | 730 | 1397 | 6763 | 1642 | 5681 | 4651 | 2917 | 3308 | 3044 | 3982 | ] |
A [ | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.01 | -0.01 | 0.01 | -0.01 | -0.01 | 0.01 | -0.01 | -0.01 | 0.03 | -0.02 | 0.02 | -0.02 | -0.02 | -0.02 | -0.00 | 0.01 | -0.01 | -0.01 | 0.01 | -0.01 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | -0.01 | 0.04 | 0.06 | -0.01 | 0.04 | 0.02 | -0.00 | -0.01 | -0.03 | -0.00 | -0.01 | -0.01 | 0.04 | -0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | ] |
G [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | 0.02 | 0.02 | -0.01 | -0.01 | 0.03 | 0.02 | -0.01 | 0.00 | 0.06 | 0.04 | 0.03 | 0.05 | 0.04 | -0.01 | 0.04 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | ] |
T [ | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | -0.01 | -0.01 | -0.03 | -0.01 | -0.02 | 0.02 | -0.02 | -0.02 | -0.03 | 0.00 | -0.02 | -0.00 | -0.01 | -0.02 | -0.01 | 0.01 | -0.01 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
Other Motifs identified by TF-MoDISco
Unique motifs
12 profiles found for the same TF (FOXA1) in other cell types/tissues
ID | Name | Cell line | Species | JASPAR ID | Sequence logo | |
---|---|---|---|---|---|---|
DL000087.1 | FOXA1 | Ishikawa | Homo sapiens | MA0148.5 |
|
|
DL000088.1 | FOXA1 | T47D | Homo sapiens | MA0148.5 |
|
|
DL000089.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000106.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000140.1 | FOXA1 | A549 | Homo sapiens | MA0148.5 |
|
|
DL000159.1 | FOXA1 | A549 | Homo sapiens | MA0148.5 |
|
|
DL000631.1 | FOXA1 | HEK293T | Homo sapiens | MA0148.5 |
|
|
DL000671.1 | FOXA1 | MCF-7 | Homo sapiens | MA0148.5 |
|
|
DL000879.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|
|
DL001310.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|