Profile summary
Name: | FOXA1 |
Profile ID: | DL000159.1.1 |
Class: | Fork head/winged helix factors |
Family: | FOX |
JASPAR ID: | MA0148.5 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18798982 |
Uniprot ID: | P55317 |
Source: | ReMap |
Comment: | |
Model: | BPNet |
Download trained model | |
Download TF-MoDISco Report |
A [ | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.03 | -0.00 | -0.00 | 0.06 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.03 | -0.00 | 0.05 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.06 | -0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | -0.00 | -0.00 | 0.03 | -0.00 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
G [ | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.07 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.08 | 0.09 | -0.00 | 0.00 | -0.00 | 0.08 | -0.00 | 0.02 | 0.00 | -0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | ] |
T [ | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | 0.02 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
A [ | 385 | 423 | 405 | 330 | 240 | 74 | 87 | 1618 | 29 | 125 | 1741 | 5 | 34 | 980 | 314 | 38 | 33 | 1534 | 10 | 1735 | 53 | 285 | 376 | 238 | 188 | 443 | 441 | 375 | 347 | 436 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 481 | 434 | 394 | 472 | 237 | 317 | 1509 | 29 | 40 | 1077 | 3 | 1751 | 1634 | 210 | 379 | 4 | 3 | 137 | 1428 | 5 | 13 | 1006 | 55 | 1028 | 1211 | 684 | 452 | 428 | 562 | 522 | ] |
G [ | 493 | 495 | 558 | 516 | 411 | 163 | 49 | 97 | 1671 | 367 | 8 | 2 | 16 | 174 | 138 | 1715 | 1719 | 23 | 244 | 12 | 1688 | 221 | 838 | 360 | 53 | 218 | 521 | 670 | 557 | 510 | ] |
T [ | 400 | 407 | 402 | 441 | 871 | 1205 | 114 | 15 | 19 | 190 | 7 | 1 | 75 | 395 | 928 | 2 | 4 | 65 | 77 | 7 | 5 | 247 | 490 | 133 | 307 | 414 | 345 | 286 | 293 | 291 | ] |
A [ | -0.01 | -0.01 | -0.00 | -0.00 | -0.01 | -0.03 | -0.01 | 0.03 | -0.02 | -0.02 | 0.06 | -0.01 | -0.03 | 0.01 | -0.02 | -0.02 | -0.02 | 0.04 | -0.04 | 0.05 | -0.00 | -0.02 | -0.01 | -0.00 | -0.01 | -0.01 | -0.01 | -0.00 | -0.01 | -0.01 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 0.05 | 0.02 | 0.02 | 0.04 | -0.02 | 0.08 | 0.06 | 0.01 | 0.04 | 0.03 | -0.03 | 0.02 | 0.06 | 0.02 | -0.01 | 0.05 | -0.02 | 0.03 | 0.04 | 0.03 | 0.02 | 0.01 | 0.02 | 0.01 | ] |
G [ | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | -0.00 | 0.03 | 0.07 | 0.03 | 0.01 | -0.01 | 0.01 | 0.03 | -0.00 | 0.08 | 0.09 | -0.01 | 0.02 | 0.01 | 0.08 | 0.01 | 0.06 | 0.03 | -0.00 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ] |
T [ | -0.01 | -0.01 | -0.01 | 0.00 | 0.01 | 0.03 | -0.00 | -0.04 | -0.04 | 0.00 | -0.03 | -0.02 | 0.01 | -0.00 | 0.02 | -0.04 | -0.01 | -0.01 | -0.01 | -0.04 | -0.04 | -0.00 | 0.00 | -0.03 | -0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.01 | ] |
Other Motifs identified by TF-MoDISco
Unique motifs
12 profiles found for the same TF (FOXA1) in other cell types/tissues
ID | Name | Cell line | Species | JASPAR ID | Sequence logo | |
---|---|---|---|---|---|---|
DL000087.1 | FOXA1 | Ishikawa | Homo sapiens | MA0148.5 |
|
|
DL000088.1 | FOXA1 | T47D | Homo sapiens | MA0148.5 |
|
|
DL000089.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000106.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000140.1 | FOXA1 | A549 | Homo sapiens | MA0148.5 |
|
|
DL000631.1 | FOXA1 | HEK293T | Homo sapiens | MA0148.5 |
|
|
DL000671.1 | FOXA1 | MCF-7 | Homo sapiens | MA0148.5 |
|
|
DL000828.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000879.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|
|
DL001310.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|