Profile summary
Name: | FOXA1 |
Profile ID: | DL000671.1.1 |
Class: | Fork head/winged helix factors |
Family: | FOX |
JASPAR ID: | MA0148.5 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18798982 |
Uniprot ID: | P55317 |
Source: | ReMap |
Comment: | |
Model: | BPNet |
Download trained model | |
Download TF-MoDISco Report |
A [ | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | 0.02 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.03 | 0.05 | -0.00 | 0.02 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.02 | -0.00 | 0.01 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | ] |
G [ | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.01 | -0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.05 | 0.02 | 0.01 | 0.05 | 0.03 | -0.00 | 0.01 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | ] |
T [ | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | ] |
A [ | 4913 | 5084 | 5305 | 5285 | 4593 | 2869 | 4442 | 5652 | 1886 | 421 | 13749 | 1224 | 3262 | 16740 | 243 | 7776 | 1211 | 410 | 693 | 3182 | 8148 | 2214 | 2960 | 7255 | 3748 | 5978 | 4522 | 5211 | 4709 | 4350 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 6117 | 5540 | 5104 | 4444 | 5065 | 6510 | 4136 | 2181 | 15637 | 19316 | 946 | 11402 | 7640 | 484 | 102 | 217 | 793 | 297 | 1198 | 13764 | 1401 | 9577 | 6463 | 4738 | 3960 | 3778 | 3528 | 5340 | 6404 | 7499 | ] |
G [ | 4400 | 4573 | 4337 | 3981 | 4826 | 2856 | 6568 | 8572 | 1232 | 155 | 2805 | 6789 | 1426 | 1657 | 19547 | 11806 | 11140 | 18928 | 16434 | 1070 | 9266 | 6082 | 2354 | 5620 | 5276 | 4442 | 8234 | 5304 | 4882 | 3036 | ] |
T [ | 4599 | 4832 | 5283 | 6319 | 5545 | 7794 | 4883 | 3624 | 1274 | 137 | 2529 | 614 | 7701 | 1148 | 137 | 230 | 6885 | 394 | 1704 | 2013 | 1214 | 2156 | 8252 | 2416 | 7045 | 5831 | 3745 | 4174 | 4034 | 5144 | ] |
A [ | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.00 | 0.01 | 0.00 | -0.01 | 0.01 | -0.00 | -0.00 | 0.03 | -0.01 | 0.02 | -0.02 | -0.01 | -0.01 | -0.00 | 0.01 | -0.00 | -0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | -0.00 | 0.04 | 0.05 | -0.01 | 0.03 | 0.01 | -0.00 | -0.00 | -0.02 | 0.00 | -0.01 | -0.01 | 0.04 | -0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | ] |
G [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.00 | 0.01 | 0.02 | -0.01 | -0.01 | 0.03 | 0.01 | -0.01 | 0.01 | 0.05 | 0.04 | 0.03 | 0.05 | 0.04 | -0.01 | 0.04 | 0.01 | -0.00 | 0.01 | 0.01 | -0.00 | 0.01 | 0.00 | 0.00 | -0.00 | ] |
T [ | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | -0.00 | -0.00 | -0.01 | -0.02 | -0.01 | -0.02 | 0.02 | -0.01 | -0.01 | -0.02 | 0.01 | -0.01 | 0.00 | -0.01 | -0.02 | -0.00 | 0.01 | -0.01 | 0.01 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | ] |
Other Motifs identified by TF-MoDISco
Unique motifs
12 profiles found for the same TF (FOXA1) in other cell types/tissues
ID | Name | Cell line | Species | JASPAR ID | Sequence logo | |
---|---|---|---|---|---|---|
DL000087.1 | FOXA1 | Ishikawa | Homo sapiens | MA0148.5 |
|
|
DL000088.1 | FOXA1 | T47D | Homo sapiens | MA0148.5 |
|
|
DL000089.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000106.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000140.1 | FOXA1 | A549 | Homo sapiens | MA0148.5 |
|
|
DL000159.1 | FOXA1 | A549 | Homo sapiens | MA0148.5 |
|
|
DL000631.1 | FOXA1 | HEK293T | Homo sapiens | MA0148.5 |
|
|
DL000828.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000879.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|
|
DL001310.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|