Profile summary
Name: | FOXA1 |
Profile ID: | DL000088.1.1 |
Class: | Fork head/winged helix factors |
Family: | FOX |
JASPAR ID: | MA0148.5 |
Taxon: | Vertebrates |
Species: | Homo sapiens |
Data Type: | ChIP-seq |
Validation: | 18798982 |
Uniprot ID: | P55317 |
Source: | ReMap |
Comment: | |
Model: | BPNet |
Download trained model | |
Download TF-MoDISco Report |
A [ | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.02 | -0.00 | -0.00 | -0.00 | 0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | -0.00 | 0.03 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
G [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.02 | 0.00 | -0.00 | 0.03 | -0.00 | 0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ] |
T [ | 0.00 | 0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | 0.02 | 0.00 | -0.00 | 0.00 | -0.00 | 0.01 | -0.00 | -0.00 | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 | ] |
A [ | 189 | 198 | 173 | 179 | 138 | 123 | 143 | 83 | 63 | 87 | 172 | 137 | 169 | 146 | 232 | 253 | 393 | 32 | 38 | 845 | 6 | 33 | 71 | 344 | 624 | 160 | 239 | 196 | 183 | 180 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 342 | 366 | 341 | 350 | 462 | 246 | 246 | 682 | 222 | 703 | 348 | 450 | 329 | 390 | 335 | 190 | 160 | 93 | 41 | 44 | 1017 | 29 | 361 | 513 | 147 | 366 | 357 | 346 | 316 | 354 | ] |
G [ | 353 | 325 | 379 | 389 | 309 | 600 | 504 | 212 | 711 | 201 | 421 | 330 | 405 | 370 | 238 | 452 | 464 | 50 | 922 | 123 | 23 | 992 | 64 | 139 | 159 | 278 | 302 | 397 | 400 | 364 | ] |
T [ | 187 | 182 | 178 | 153 | 162 | 102 | 178 | 94 | 75 | 80 | 130 | 154 | 168 | 165 | 266 | 176 | 54 | 896 | 70 | 59 | 25 | 17 | 575 | 75 | 141 | 267 | 173 | 132 | 172 | 173 | ] |
A [ | 0.00 | -0.00 | -0.00 | 0.00 | -0.01 | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | -0.01 | -0.01 | 0.02 | -0.02 | -0.00 | -0.00 | 0.01 | 0.01 | -0.00 | 0.00 | 0.00 | -0.00 | 0.00 | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | -0.00 | 0.01 | -0.01 | -0.01 | 0.03 | -0.01 | 0.01 | 0.01 | -0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | ] |
G [ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | -0.00 | 0.01 | -0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | -0.01 | 0.02 | 0.00 | -0.01 | 0.03 | -0.01 | -0.00 | -0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | ] |
T [ | -0.00 | 0.00 | 0.00 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 | 0.00 | -0.00 | 0.00 | -0.00 | -0.01 | 0.02 | 0.00 | -0.00 | 0.01 | -0.01 | 0.01 | -0.00 | 0.00 | 0.01 | 0.00 | 0.00 | -0.00 | 0.00 | ] |
Other Motifs identified by TF-MoDISco
Unique motifs
12 profiles found for the same TF (FOXA1) in other cell types/tissues
ID | Name | Cell line | Species | JASPAR ID | Sequence logo | |
---|---|---|---|---|---|---|
DL000631.1 | FOXA1 | HEK293T | Homo sapiens | MA0148.5 |
|
|
DL000671.1 | FOXA1 | MCF-7 | Homo sapiens | MA0148.5 |
|
|
DL000828.1 | FOXA1 | HepG2 | Homo sapiens | MA0148.5 |
|
|
DL000879.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|
|
DL001310.1 | FOXA1 | liver | Homo sapiens | MA0148.5 |
|