| Name: | GLYMA-04G093300 |
| Matrix ID: | MA2480.1 |
| Class: | Homeo domain factors |
| Family: | PLINC |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Glycine max |
| Data Type: | ChIP-seq |
| Validation: | GSE242528 |
| Uniprot ID: | I1JV50 |
| Source: | GSE152314 |
| Comment: |
| Name: | GLYMA-04G093300 |
| Matrix ID: | MA2480.1 |
| Class: | Homeo domain factors |
| Family: | PLINC |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Glycine max |
| Data Type: | ChIP-seq |
| Validation: | GSE242528 |
| Uniprot ID: | I1JV50 |
| Source: | GSE152314 |
| Comment: |