| Name: | ZGLP1 |
| Matrix ID: | MA2557.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | PBM |
| Validation: | 39605530 |
| Uniprot ID: | P0C6A0 |
| Source: | 39605729 |
| Comment: |
| Name: | ZGLP1 |
| Matrix ID: | MA2557.1 |
| Class: | Other C4 zinc finger-type factors |
| Family: | C4-GATA-related |
| Collection: | CORE |
| Taxon: | Vertebrates |
| Species: | Homo sapiens |
| Data Type: | PBM |
| Validation: | 39605530 |
| Uniprot ID: | P0C6A0 |
| Source: | 39605729 |
| Comment: |