| Name: | HOX6 |
| Matrix ID: | MA2475.1 |
| Class: | Homeo domain factors |
| Family: | HD-ZIP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 10732669 |
| Uniprot ID: | Q9XH35 |
| Source: | 25215497 |
| Comment: |
| Name: | HOX6 |
| Matrix ID: | MA2475.1 |
| Class: | Homeo domain factors |
| Family: | HD-ZIP |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Oryza sativa |
| Data Type: | PBM |
| Validation: | 10732669 |
| Uniprot ID: | Q9XH35 |
| Source: | 25215497 |
| Comment: |