| Name: | Zm00001d044409 |
| Matrix ID: | MA1825.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Zea mays |
| Data Type: | ChIP-seq |
| Validation: | 10652136 |
| Uniprot ID: | A0A1D6NLI6 |
| Source: | 33037196 |
| Comment: |
| Name: | Zm00001d044409 |
| Matrix ID: | MA1825.2 |
| Class: | Tryptophan cluster factors |
| Family: | MYB-related |
| Collection: | CORE |
| Taxon: | Plants |
| Species: | Zea mays |
| Data Type: | ChIP-seq |
| Validation: | 10652136 |
| Uniprot ID: | A0A1D6NLI6 |
| Source: | 33037196 |
| Comment: |