Detailed information of deep learning profile BP000746.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM20000 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000746.1
Cell line/tissue: GM20000
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DLG
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.51e-03 -3.31e-03 -3.56e-03 -7.27e-04 -5.19e-04 5.16e-03 -4.65e-04 -3.46e-04 -2.26e-03 2.05e-02 -2.10e-03 -5.49e-03 -7.26e-04 -2.56e-03 ]
C [ 1.36e-02 6.85e-02 -8.47e-04 1.19e-01 1.82e-01 5.27e-02 7.71e-02 1.88e-01 2.64e-04 -2.45e-03 1.26e-02 6.97e-03 -3.91e-04 -1.70e-03 ]
G [ 3.74e-02 -9.22e-04 1.08e-01 -2.38e-04 -2.63e-05 -3.13e-04 -1.18e-04 -8.06e-05 -3.33e-04 1.42e-02 5.64e-02 -3.74e-04 1.77e-01 8.82e-02 ]
T [ -3.77e-03 6.54e-03 -4.13e-03 -1.36e-03 -6.99e-04 -3.58e-03 1.80e-02 -3.85e-04 7.76e-02 -5.40e-03 -1.26e-03 2.42e-02 -9.96e-04 -2.63e-03 ]

Frequency matrix

A [ 2362 1053 2195 1991 204 10416 225 94 1713 10481 923 4089 264 2079 ]
C [ 8861 16966 568 27371 29837 17370 18558 30103 2375 2858 11358 5069 335 2302 ]
G [ 16712 879 24213 570 68 1148 150 69 1004 12605 16180 1554 29116 23052 ]
T [ 2490 11528 3450 494 317 1492 11493 160 25333 4483 1965 19713 711 2993 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000374.1 CTCF ENCSR553UWG A549 Homo sapiens
BP000375.1 CTCF ENCSR353DFU esophagus muscularis mucosa Homo sapiens
BP000376.1 CTCF ENCSR467EQP brain Homo sapiens
BP000377.1 CTCF ENCSR243INX PC-9 Homo sapiens
BP000385.1 CTCF ENCSR559KAB esophagus muscularis mucosa Homo sapiens
BP000386.1 CTCF ENCSR000DTR epithelial cell of esophagus Homo sapiens
BP000388.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens
BP000390.1 CTCF ENCSR203QEB Panc1 Homo sapiens
BP000392.1 CTCF ENCSR218MVT neural crest cell Homo sapiens
BP000395.1 CTCF ENCSR000APM fibroblast of dermis Homo sapiens
Showing 10 profiles of page 8 from 44 pages