Detailed information of deep learning profile BP000250.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in hepatocyte using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000250.1
Cell line/tissue: hepatocyte
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2 MA1929.1 MA1930.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR252QYR
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.93e-04 -2.64e-03 -2.17e-03 -3.02e-04 -4.41e-04 4.46e-03 -4.85e-04 -2.69e-04 -1.69e-03 1.31e-02 -1.53e-03 -3.75e-03 -4.19e-04 -2.00e-03 ]
C [ 6.58e-03 4.11e-02 -2.68e-04 7.52e-02 1.15e-01 4.04e-02 5.37e-02 1.22e-01 6.74e-04 -1.88e-03 7.75e-03 4.56e-03 -3.70e-04 -1.55e-03 ]
G [ 2.52e-02 -9.09e-05 6.15e-02 7.29e-04 -1.19e-04 -4.06e-04 -1.88e-04 -8.49e-05 -2.84e-04 1.13e-02 3.74e-02 -1.38e-04 1.17e-01 5.80e-02 ]
T [ -1.96e-03 6.90e-03 -2.55e-03 -1.22e-03 -6.65e-04 -3.70e-03 1.25e-02 -3.02e-04 5.20e-02 -3.20e-03 -1.26e-03 1.66e-02 -7.87e-04 -1.07e-03 ]

Frequency matrix

A [ 5552 3023 4775 4453 601 17436 536 202 3221 18090 1660 7821 18 3273 ]
C [ 14792 24779 2147 42164 48824 27739 30181 49911 4260 4464 18114 6772 12 3190 ]
G [ 24835 3153 35264 2370 283 1903 401 90 1572 19916 27862 1972 50366 39239 ]
T [ 5360 19584 8353 1552 831 3461 19421 336 41486 8070 2903 33973 143 4837 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000766.1 CTCF ENCSR089NBS heart right ventricle Homo sapiens
BP000767.1 CTCF ENCSR838RUX esophagus squamous epithelium Homo sapiens
BP000768.1 CTCF ENCSR000BHW A549 Homo sapiens
BP000769.1 CTCF ENCSR987GXT GM23338 Homo sapiens
BP000772.1 CTCF ENCSR145HBC thyroid gland Homo sapiens
BP000773.1 CTCF ENCSR300DWM osteocyte Homo sapiens
BP000774.1 CTCF ENCSR000DVI retinal pigment epithelial cell Homo sapiens
BP000775.1 CTCF ENCSR000DPF A549 Homo sapiens
BP000776.1 CTCF ENCSR979ZEO HCT116 Homo sapiens
BP000777.1 CTCF ENCSR000DKR GM10266 Homo sapiens
Showing 10 profiles of page 24 from 44 pages