Detailed information of deep learning profile BP000225.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000225.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR610UDC
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.46e-03 -3.64e-03 -3.56e-03 -3.03e-04 -3.99e-04 6.18e-03 -3.81e-04 -2.84e-04 -2.55e-03 2.23e-02 -1.89e-03 -5.68e-03 -6.12e-04 -3.16e-03 ]
C [ 1.42e-02 5.96e-02 -6.99e-04 1.22e-01 1.81e-01 5.70e-02 7.23e-02 1.92e-01 5.55e-04 -2.20e-03 1.24e-02 7.45e-03 -2.65e-04 -1.86e-03 ]
G [ 3.22e-02 -7.25e-04 1.03e-01 1.74e-04 -3.25e-05 1.37e-04 -4.54e-05 -5.97e-05 -9.65e-05 1.64e-02 6.97e-02 -6.57e-04 1.80e-01 9.72e-02 ]
T [ -3.17e-03 9.40e-03 -3.21e-03 -1.44e-03 -6.22e-04 -3.51e-03 2.01e-02 -3.07e-04 8.02e-02 -6.86e-03 -2.02e-03 2.82e-02 -8.45e-04 -1.65e-03 ]

Frequency matrix

A [ 3394 1647 2912 2761 204 12349 301 115 1730 12967 1006 4160 203 2248 ]
C [ 10812 16466 1053 29404 33621 19053 19848 33783 2397 2530 11454 5193 189 1958 ]
G [ 16615 1638 25386 1211 69 1164 275 45 1026 13417 19820 1448 33014 26681 ]
T [ 3373 14445 4843 819 301 1629 13771 252 29043 5281 1915 23394 789 3308 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000826.1 CTCF ENCSR066GBX right atrium auricular region Homo sapiens
BP000836.1 CTCF ENCSR857RJQ sigmoid colon Homo sapiens
BP000838.1 CTCF ENCSR059KXR middle frontal area 46 Homo sapiens
BP000839.1 CTCF ENCSR000DTF cardiac fibroblast Homo sapiens
BP000843.1 CTCF ENCSR770IWO adrenal gland Homo sapiens
BP000846.1 CTCF ENCSR876UZD A549 Homo sapiens
BP000849.1 CTCF ENCSR194JAU middle frontal area 46 Homo sapiens
BP000850.1 CTCF ENCSR027FSZ upper lobe of left lung Homo sapiens
BP000851.1 CTCF ENCSR000BQE Ishikawa Homo sapiens
BP000856.1 CTCF ENCSR899JSO adrenal gland Homo sapiens
Showing 10 profiles of page 27 from 44 pages