Detailed information of deep learning profile BP001050.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in placenta using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001050.1
Cell line/tissue: placenta
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR291YNH
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.49e-03 -3.77e-03 -3.54e-03 -9.97e-04 -8.15e-04 3.69e-03 -7.87e-04 -3.16e-04 -2.57e-03 1.86e-02 -2.12e-03 -6.41e-03 -8.51e-04 -2.79e-03 ]
C [ 9.98e-03 5.22e-02 3.22e-05 1.03e-01 1.59e-01 5.52e-02 7.69e-02 1.77e-01 1.10e-03 -2.49e-03 1.34e-02 8.64e-03 -4.91e-04 -1.67e-03 ]
G [ 2.88e-02 2.20e-04 7.91e-02 1.27e-03 -6.95e-05 -2.28e-04 -1.45e-04 -8.30e-05 -2.19e-04 1.82e-02 5.73e-02 2.82e-04 1.71e-01 9.21e-02 ]
T [ -2.97e-03 6.57e-03 -3.34e-03 -1.90e-03 -1.14e-03 -5.20e-03 1.25e-02 -4.39e-04 7.71e-02 -5.35e-03 -2.22e-03 2.00e-02 -1.35e-03 -2.03e-03 ]

Frequency matrix

A [ 5290 2988 4435 4027 385 16608 598 95 2865 17717 1472 7321 259 3090 ]
C [ 14857 23770 2074 40812 47850 26845 29762 48534 3615 4215 16988 7446 242 3156 ]
G [ 23187 3021 34333 2355 136 1931 419 34 1329 19447 27128 2266 47354 38013 ]
T [ 5537 19093 8029 1677 500 3487 18091 208 41063 7492 3284 31838 1016 4611 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000743.1 CTCF ENCSR000DMS MCF-7 Homo sapiens
BP000746.1 CTCF ENCSR000DLG GM20000 Homo sapiens
BP000748.1 CTCF ENCSR384KPP A549 Homo sapiens
BP000750.1 CTCF ENCSR037GKL stomach Homo sapiens
BP000751.1 CTCF ENCSR000BPJ K562 Homo sapiens
BP000754.1 CTCF ENCSR000DPY fibroblast of the aortic adventitia Homo sapiens
BP000757.1 CTCF ENCSR000DUM HFF-Myc Homo sapiens
BP000758.1 CTCF ENCSR003SZZ esophagus squamous epithelium Homo sapiens
BP000759.1 CTCF ENCSR871MKQ H9 Homo sapiens
BP000760.1 CTCF ENCSR578AKX heart left ventricle Homo sapiens
Showing 10 profiles of page 23 from 44 pages