Detailed information of deep learning profile BP001044.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in colonic mucosa using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP001044.1
Cell line/tissue: colonic mucosa
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR380WJL
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.50e-04 -2.80e-03 -3.01e-03 -8.47e-04 -4.55e-04 4.66e-03 -4.06e-04 -2.39e-04 -2.05e-03 1.77e-02 -1.67e-03 -4.87e-03 -4.04e-04 -2.89e-03 ]
C [ 1.12e-02 5.45e-02 -3.27e-04 1.08e-01 1.62e-01 4.84e-02 6.80e-02 1.67e-01 2.94e-04 -2.34e-03 1.13e-02 7.00e-03 -2.34e-04 -1.66e-03 ]
G [ 3.08e-02 -2.11e-04 9.12e-02 2.71e-04 -6.71e-05 -2.41e-04 -7.66e-05 -6.32e-05 -2.98e-04 1.72e-02 6.05e-02 -5.14e-04 1.70e-01 9.06e-02 ]
T [ -3.43e-03 1.05e-02 -3.08e-03 -1.27e-03 -7.47e-04 -3.23e-03 1.75e-02 -3.39e-04 8.15e-02 -5.81e-03 -1.82e-03 2.48e-02 -5.51e-04 -1.70e-03 ]

Frequency matrix

A [ 3115 1553 2716 2561 355 11288 325 147 1652 11584 883 4037 2 1861 ]
C [ 9707 15579 1222 26765 30709 17570 19012 31198 2194 2444 10508 4057 4 1718 ]
G [ 15727 1676 23287 1382 156 1114 220 64 903 12929 18636 1305 31631 25351 ]
T [ 3103 12844 4427 944 432 1680 12095 243 26902 4695 1625 22253 15 2723 ]

Alternative motif patterns (AMPs)

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000764.1 CTCF ENCSR408ZEE adrenal gland Homo sapiens
BP000766.1 CTCF ENCSR089NBS heart right ventricle Homo sapiens
BP000767.1 CTCF ENCSR838RUX esophagus squamous epithelium Homo sapiens
BP000768.1 CTCF ENCSR000BHW A549 Homo sapiens
BP000769.1 CTCF ENCSR987GXT GM23338 Homo sapiens
BP000772.1 CTCF ENCSR145HBC thyroid gland Homo sapiens
BP000773.1 CTCF ENCSR300DWM osteocyte Homo sapiens
BP000774.1 CTCF ENCSR000DVI retinal pigment epithelial cell Homo sapiens
BP000775.1 CTCF ENCSR000DPF A549 Homo sapiens
BP000776.1 CTCF ENCSR979ZEO HCT116 Homo sapiens
Showing 10 profiles of page 24 from 44 pages