Detailed information of deep learning profile BP000969.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in ovary using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000969.1
Cell line/tissue: ovary
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR493APD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.38e-03 -3.36e-04 2.09e-02 -9.88e-04 -4.04e-03 5.18e-02 -2.26e-04 1.16e-02 -1.70e-03 -4.23e-04 -7.42e-04 -1.85e-03 5.24e-03 -1.99e-03 ]
C [ 6.39e-02 1.21e-01 -4.66e-04 4.30e-02 1.30e-02 -1.48e-04 -2.60e-05 -1.88e-06 9.29e-05 -1.66e-05 -2.42e-04 6.26e-02 -4.63e-04 1.91e-02 ]
G [ -1.08e-03 -1.11e-04 5.90e-03 7.78e-03 -1.71e-03 3.52e-04 1.15e-01 4.58e-02 3.06e-02 1.11e-01 7.34e-02 -4.80e-04 3.90e-02 9.48e-03 ]
T [ -1.69e-03 -2.83e-04 -2.94e-03 -1.10e-03 1.07e-02 -1.28e-03 -1.52e-04 -1.98e-04 2.48e-03 -2.56e-04 -7.06e-04 -1.49e-03 -1.47e-03 -8.85e-04 ]

Frequency matrix

A [ 2054 329 14748 1176 3471 18509 171 8350 1264 241 471 2848 8343 2165 ]
C [ 17484 21842 1106 12731 9601 972 56 261 1460 120 624 17425 987 11122 ]
G [ 1584 172 3928 7863 2171 1757 22144 13651 12017 21947 19848 563 12166 7327 ]
T [ 1338 117 2678 690 7216 1223 89 198 7719 152 1517 1623 964 1847 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001017.1 CTCF ENCSR930SOT brain Homo sapiens
BP001018.1 CTCF ENCSR000BHV A549 Homo sapiens
BP001020.1 CTCF ENCSR000DSU astrocyte of the spinal cord Homo sapiens
BP001021.1 CTCF ENCSR614HHL vagina Homo sapiens
BP001022.1 CTCF ENCSR705DNM middle frontal area 46 Homo sapiens
BP001025.1 CTCF ENCSR587KPW heart right ventricle Homo sapiens
BP001026.1 CTCF ENCSR984IUE psoas muscle Homo sapiens
BP001027.1 CTCF ENCSR676LDQ middle frontal area 46 Homo sapiens
BP001036.1 CTCF ENCSR000DWQ foreskin fibroblast Homo sapiens
BP001038.1 CTCF ENCSR000AKO K562 Homo sapiens
Showing 10 profiles of page 35 from 44 pages