Detailed information of deep learning profile BP000826.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in right atrium auricular region using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000826.1
Cell line/tissue: right atrium auricular region
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR066GBX
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.50e-03 -3.46e-04 2.67e-02 -1.00e-03 -4.69e-03 6.84e-02 -2.60e-04 1.36e-02 -1.93e-03 -5.87e-04 -9.07e-04 -1.46e-03 4.23e-03 -2.19e-03 ]
C [ 8.41e-02 1.50e-01 -5.37e-04 5.82e-02 1.76e-02 -1.26e-04 -9.90e-06 4.74e-06 2.69e-05 -2.88e-05 -2.48e-06 7.16e-02 -2.74e-04 1.97e-02 ]
G [ -1.23e-03 -7.01e-05 7.11e-03 8.49e-03 -1.86e-03 6.62e-04 1.42e-01 5.87e-02 4.08e-02 1.31e-01 8.74e-02 -2.40e-04 4.44e-02 9.64e-03 ]
T [ -1.67e-03 -2.57e-04 -3.55e-03 -1.11e-03 1.45e-02 -1.44e-03 -1.82e-04 -2.36e-04 3.13e-03 -3.46e-04 -5.95e-04 -2.37e-03 -1.81e-03 -7.96e-04 ]

Frequency matrix

A [ 1974 267 16869 1080 3564 20530 154 8911 1262 384 960 3602 9414 2775 ]
C [ 19827 23611 806 15019 10108 701 31 212 1033 290 1306 17061 1631 11087 ]
G [ 1077 68 3748 7369 1662 1681 23775 14654 13597 22978 19735 1193 11631 7585 ]
T [ 1150 82 2606 560 8694 1117 68 251 8136 376 2027 2172 1352 2581 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001142.1 CTCF ENCSR000DTL choroid plexus epithelial cell Homo sapiens
BP001145.1 CTCF ENCSR000DRP GM12873 Homo sapiens
BP001146.1 CTCF ENCSR466TNQ spleen Homo sapiens
BP001154.1 CTCF ENCSR428BKN gastrocnemius medialis Homo sapiens
BP001155.1 CTCF ENCSR822CEA neural cell Homo sapiens
BP001156.1 CTCF ENCSR000BNH H1 Homo sapiens
BP001159.1 CTCF ENCSR014GSQ adrenal gland Homo sapiens
BP001162.1 CTCF ENCSR805YLE gastroesophageal sphincter Homo sapiens
BP001165.1 CTCF ENCSR856TKC natural killer cell Homo sapiens
BP001167.1 CTCF ENCSR505RTK heart right ventricle Homo sapiens
Showing 10 profiles of page 40 from 44 pages